<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FrontPoint Systems Ltd</title>
	<atom:link href="http://frontpointsystems.co.uk/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontpointsystems.co.uk/weblog</link>
	<description>When only straight answers will do - Medical &#38; Informatics information and opinions</description>
	<pubDate>Sun, 20 Jul 2008 19:57:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The Doghouse</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/10/12/the-doghouse/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/10/12/the-doghouse/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 09:14:25 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Politics]]></category>

	<!-- AutoMeta Start -->
	<category>minutely</category>
	<category>contradictory</category>
	<category>disappointment</category>
	<category>pride</category>
	<category>mixed</category>
	<category>team</category>
	<category>policies</category>
	<category>round</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/10/12/the-doghouse/</guid>
		<description><![CDATA[In pride of place, the BMA - for being an all-round disappointment, though I must say that the new team is better than the old one by a minute degree. Or maybe not as recounted by Private Eye in their &#8220;Medicine balls&#8221; column. Brian Butler has been mentioned here before and he is joined by [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/10/12/the-doghouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying smart</title>
		<link>http://frontpointsystems.co.uk/weblog/2008/07/20/buying-smart/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2008/07/20/buying-smart/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 19:52:58 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Clinical]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[DH]]></category>

		<category><![CDATA[ETS]]></category>

		<category><![CDATA[Gardasil]]></category>

		<category><![CDATA[OGC]]></category>

		<category><![CDATA[procurement]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/?p=333</guid>
		<description><![CDATA[The current controversy surrounding the purchase of Cervirax rather than Gardasil for the NHS immunisation programme against cervical cancer demonstrates just how poorly procurement is understood and practised by most of the public sector. Penny wise, pound foolish might be another way of putting it.
Not to mention the more controversial SAT marking contract with ETS, [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2008/07/20/buying-smart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I told you so&#8230;.</title>
		<link>http://frontpointsystems.co.uk/weblog/2008/05/29/i-told-you-so/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2008/05/29/i-told-you-so/#comments</comments>
		<pubDate>Thu, 29 May 2008 06:24:50 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Clinical]]></category>

		<category><![CDATA[EPR]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Medical Informatics]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[NPfIT, CFH]]></category>

		<category><![CDATA[Accenture]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[CfH]]></category>

		<category><![CDATA[CSC]]></category>

		<category><![CDATA[electronic patient records]]></category>

		<category><![CDATA[EMR]]></category>

		<category><![CDATA[Fujitsu]]></category>

		<category><![CDATA[hospital]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[medical records]]></category>

		<category><![CDATA[NPfIT]]></category>

		<category><![CDATA[UK]]></category>

	<!-- AutoMeta Start -->
	<category>indequately</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2008/05/29/i-told-you-so/</guid>
		<description><![CDATA[Two down, two to go!
Inadequately specified &#038; poorly designed programmes forced through by functionaries remote from the coalface will not work. Accenture left early &#038; now Fujitsu have exited the programme. CSC &#038; BT have made a number of promises but have failed to deliver and I wonder just how long they have left.
Will this [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2008/05/29/i-told-you-so/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behaving ethically as a consultant</title>
		<link>http://frontpointsystems.co.uk/weblog/2008/05/01/methods/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2008/05/01/methods/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:11:59 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Clinical]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Eastern and Coastal Kent]]></category>

		<category><![CDATA[ECK PCT]]></category>

		<category><![CDATA[Methods]]></category>

	<!-- AutoMeta Start -->
	<category>influenced</category>
	<category>consultancy</category>
	<category>provided</category>
	<category>services</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2008/05/01/methods/</guid>
		<description><![CDATA[Consultancy services provided by us will aim to advise the client of the most appropriate strategy / service to fit their expressed need. This applies also to third-parties claiming to &#8220;understand&#8221; what the client wants when there have been no demonstrable instructions to that effect and that supposed &#8220;understanding&#8221; is denied by the client. We [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2008/05/01/methods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continuity of care</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/27/continuity-of-care/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/27/continuity-of-care/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:21:41 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Clinical]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[A&amp;E]]></category>

		<category><![CDATA[commissioning]]></category>

		<category><![CDATA[GP]]></category>

		<category><![CDATA[PCT]]></category>

	<!-- AutoMeta Start -->
	<category>continuity</category>
	<category>anecdotal</category>
	<category>assertion</category>
	<category>plenty</category>
	<category>benefit</category>
	<category>matters</category>
	<category>suggest</category>
	<category>evidence</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/27/continuity-of-care-2/</guid>
		<description><![CDATA[There has been plenty of assertion / anecdotal evidence to suggest that continuity of care matters. Now there is more hard evidence to show that there is a benefit to patients seeing their own GP instead of walk-in centres &#038; A&#038;E departments. This is in addition to plenty of US research which shows the same.
After [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/27/continuity-of-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unearthed - the real cost of PFI</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/27/unearthed-the-real-cost-of-pfi/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/27/unearthed-the-real-cost-of-pfi/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 06:54:14 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[accounts committee]]></category>

		<category><![CDATA[parliament]]></category>

		<category><![CDATA[PFI]]></category>

	<!-- AutoMeta Start -->
	<category>prices</category>
	<category>billion</category>
	<category>told</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/27/unearthed-the-real-cost-of-pfi/</guid>
		<description><![CDATA[£91 billion in today&#8217;s prices we are told &#038; with interest mounting to over £171 billion over 20 years.
So far that is.
&#8220;PFI deals were supposed to give us certainty about the long-term costs of providing public services.
&#8220;The reality is different. Benchmarking and market testing of the costs of delivering ongoing services under PFI deals - [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/27/unearthed-the-real-cost-of-pfi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tower of Babel or arbitrage opportunity?</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/25/tower-of-babel-or-arbitrage-opportunity/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/25/tower-of-babel-or-arbitrage-opportunity/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 16:35:31 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[EU directive health market NHS PCT]]></category>

	<!-- AutoMeta Start -->
	<category>abroa</category>
	<category>servant</category>
	<category>pity</category>
	<category>civil</category>
	<category>implement</category>
	<category>poor</category>
	<category>hospital</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/25/tower-of-babel-or-arbitrage-opportunity/</guid>
		<description><![CDATA[I pity the poor civil servant who has to implement this if indeed it comes to pass.
Britons travelling abroad for health care, ranging from dental work to open heart surgery, will have their treatment funded by the NHS.
They will simply have to pay their travel and accommodation costs, plus any top-up fees if charges in [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/25/tower-of-babel-or-arbitrage-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on stroke / TIA</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/25/more-on-stroke-tia/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/25/more-on-stroke-tia/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 13:51:00 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Clinical]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[choice]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[TIA]]></category>

	<!-- AutoMeta Start -->
	<category>neuro</category>
	<category>vascular</category>
	<category>bleak</category>
	<category>injury</category>
	<category>protocols</category>
	<category>assessment</category>
	<category>evidence</category>
	<category>current</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/25/more-on-stroke-tia/</guid>
		<description><![CDATA[More evidence for that bleak assessment of current protocols regarding neuro-vascular injury.
Manchester University researchers found that on average, patients waited 15 days after a &#8220;transient ischaemic attack&#8221; (TIA) for an appointment.
They say many have full strokes in the week after a TIA and that urgent assessment would be better.
And speaking of patient choice, which facility [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/25/more-on-stroke-tia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The right message, but the wrong messenger?</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/24/the-right-message-but-the-wrong-messenger/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/24/the-right-message-but-the-wrong-messenger/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 12:38:04 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[civil service]]></category>

		<category><![CDATA[Darzi]]></category>

		<category><![CDATA[fundholding]]></category>

		<category><![CDATA[GP]]></category>

		<category><![CDATA[Sophia Christie]]></category>

	<!-- AutoMeta Start -->
	<category>polyclinics</category>
	<category>localise</category>
	<category>centralise</category>
	<category>recurring</category>
	<category>sophia</category>
	<category>bubbles</category>
	<category>believers</category>
	<category>punctures</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/24/the-right-message-but-the-wrong-messenger/</guid>
		<description><![CDATA[So does the provenance of criticism have a bearing on its veracity?
The verdict of the Better Government Initiative, contained in a series of reports to be released over the next few weeks, is damning.
Government departments have “serious deficiencies”; the combined output of Parliament and the executive contain “too many disappointments and failures”; and “emphasis on [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/24/the-right-message-but-the-wrong-messenger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steaming ahead</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/23/steaming-ahead/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/23/steaming-ahead/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 16:14:32 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Commercial Directorate CD NHS ISTC DoH PMS GMS APMS]]></category>

	<!-- AutoMeta Start -->
	<category>advancing</category>
	<category>doctored</category>
	<category>thursday</category>
	<category>discuss</category>
	<category>commissioners</category>
	<category>sounds</category>
	<category>hold</category>
	<category>surgeries</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/23/steaming-ahead/</guid>
		<description><![CDATA[The DoH has announced the next lot of new GP practices to be set up in &#8220;under-doctored areas&#8221;.
The first practices are expected to open to patients in a year&#8217;s time and will be funded from the £250 million access fund announced last month. The access fund will also provide at least 150 GP-led health centres [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/23/steaming-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trauma, who cares? - Medics do!</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/22/trauma-who-cares-medics-do/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/22/trauma-who-cares-medics-do/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 22:32:02 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Clinical]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Politics]]></category>

	<!-- AutoMeta Start -->
	<category>2006</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/22/trauma-who-cares-medics-do/</guid>
		<description><![CDATA[The 2007 NCEPOD report on the management of trauma is out &#038; makes for uncomfortable reading, especially with the wide variation in performance of what should be standardised responses to presentation at A&#038;E.
NCEPOD said many of the problems identified in nearly 60% of patients treated across 200 hospitals were associated with staff being too inexperienced.
Consultant [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/22/trauma-who-cares-medics-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The writing on the wall</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/22/the-writing-on-the-wall/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/22/the-writing-on-the-wall/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 22:29:45 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Commercial Directorate CD NHS ISTC Mark Britnell]]></category>

	<!-- AutoMeta Start -->
	<category>britnell</category>
	<category>downsized</category>
	<category>neutered</category>
	<category>substantially</category>
	<category>virtue</category>
	<category>necessity</category>
	<category>mark</category>
	<category>directorate</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/22/the-writing-on-the-wall/</guid>
		<description><![CDATA[Making a virtue out of necessity, Mark Britnell appears to have suggested that the Commercial Directorate will be substantially downsized (neutered is the word used). It is hard to see how its performance over the past few years can stand up to scrutiny.

The DoH&#8217;s director general of commissioning and system management Mark Britnell said that [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/22/the-writing-on-the-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Security, they have heard of it - Taxing issues</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/20/security-they-have-heard-of-it/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/20/security-they-have-heard-of-it/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 15:17:34 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Medical Informatics]]></category>

		<category><![CDATA[NPfIT, CFH]]></category>

		<category><![CDATA[CfH HMRC Spine data security records]]></category>

	<!-- AutoMeta Start -->
	<category>acused</category>
	<category>hmrc</category>
	<category>beating</category>
	<category>unfairly</category>
	<category>losing</category>
	<category>personal</category>
	<category>million</category>
	<category>data</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/20/security-they-have-heard-of-it-2/</guid>
		<description><![CDATA[I could be acused of unfairly beating up on HMRC but losing personal data from 7.2 million families (25 million people) is not exactly best practice &#038; it is surprising but honourable that the chairman has resigned. Now those affected could change security details / banks / accounts / cards etc but the distress &#038; [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/20/security-they-have-heard-of-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAO investigation?</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/17/nao-investigation/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/17/nao-investigation/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 18:34:43 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Commercial Directorate]]></category>

		<category><![CDATA[Department of Health]]></category>

		<category><![CDATA[investigation]]></category>

		<category><![CDATA[ISTC]]></category>

		<category><![CDATA[NAO]]></category>

		<category><![CDATA[National Audit Office]]></category>

		<category><![CDATA[procurement]]></category>

	<!-- AutoMeta Start -->
	<category>poised</category>
	<category>friday</category>
	<category>700m</category>
	<category>100m</category>
	<category>procurement</category>
	<category>scaled</category>
	<category>investigate</category>
	<category>compensation</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/17/nao-investigation/</guid>
		<description><![CDATA[Added to the FT last night:
The National Audit Office was poised on Friday night to investigate the hugely scaled-back programme to buy £700m worth of private-sector care for NHS patients after it emerged ministers had spent more than £100m on the procurement.
The cost of the procurement so far is £84m, the Department of Health admitted [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/17/nao-investigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accountability</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/16/accountability/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/16/accountability/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 20:40:35 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Clinical]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[accountability]]></category>

		<category><![CDATA[Daniel Finkelstein]]></category>

		<category><![CDATA[GP]]></category>

		<category><![CDATA[PCT]]></category>

		<category><![CDATA[SHA]]></category>

		<category><![CDATA[Simon Jenkins]]></category>

	<!-- AutoMeta Start -->
	<category>probability</category>
	<category>unearthed</category>
	<category>discovery</category>
	<category>multiply</category>
	<category>consequence</category>
	<category>chronically</category>
	<category>competent</category>
	<category>sweet</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/16/accountability/</guid>
		<description><![CDATA[More about accountability then &#038; I am warming to my theme, what with well argued comments from a number of commentators.
How can you police the competence of a chronically incompetent organisation where the probability of discovery of any single error is very low? Answer: make the consequence of discovery very high. That way you provide [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/16/accountability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ISTC meltdown?</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/15/istc-meltdown/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/15/istc-meltdown/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:01:04 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[ISTC NHS Commercial Directorate]]></category>

	<!-- AutoMeta Start -->
	<category>dialysis</category>
	<category>diagnostic</category>
	<category>terminated</category>
	<category>wishful</category>
	<category>dramatically</category>
	<category>utilisation</category>
	<category>justified</category>
	<category>renal</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/15/istc-meltdown/</guid>
		<description><![CDATA[Is it time yet to say &#8220;I told you so&#8221;? Over the past year I have been engaged in a dispute with the Commercial Directorate &#038; the Department of Health over the wishful thinking that has dominated policy. I am glad to see that some difficult decisions have been taken even though it is a [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/15/istc-meltdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clutching at straws</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/14/clutching-at-straws/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/14/clutching-at-straws/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 10:31:12 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[ISTC DoH Financial Times healthcare policy]]></category>

	<!-- AutoMeta Start -->
	<category>delas</category>
	<category>soemhow</category>
	<category>oder</category>
	<category>contr</category>
	<category>ghost</category>
	<category>behave</category>
	<category>laugh</category>
	<category>ideologically</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/14/clutching-at-straws/</guid>
		<description><![CDATA[This morning&#8217;s editorial in the Financial Times asking the government to continue with the ISTC deals not yet signed makes me laugh. 
Private sector companies had been expecting the award of business worth £700m a year from this second wave of big central contracts. Instead, it looks as though the schemes going ahead will be [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/14/clutching-at-straws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evidence based healthcare policy</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/13/evidence-based-healthcare-policy/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/13/evidence-based-healthcare-policy/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 20:39:11 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

	<!-- AutoMeta Start -->
	<category>happeings</category>
	<category>scotland</category>
	<category>interesting</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/13/evidence-based-healthcare-policy/</guid>
		<description><![CDATA[Interesting happenings in Scotland with what appears to be genuine reappraisal of policy by the SNP administration.
The review body, led by health economist Dr Andrew Walker, said the options that would involve the most change from existing services raised the most questions. 
The senior lecturer in health economics at Glasgow University added: &#8220;When a health [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/13/evidence-based-healthcare-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Franchising primary care</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/13/franchising-primary-care/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/13/franchising-primary-care/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 15:45:37 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[PCT NHS primary care GP doctors franchise privatisation]]></category>

	<!-- AutoMeta Start -->
	<category>franchising</category>
	<category>draws</category>
	<category>heav</category>
	<category>plot</category>
	<category>corporate</category>
	<category>demonstrated</category>
	<category>birmingham</category>
	<category>losing</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/13/franchising-primary-care/</guid>
		<description><![CDATA[The Heart of Birmingham PCT seems to be losing the plot, as demonstrated by its Corporate Franchising Strategy for primary care which draws heavily upon Kingsley Manning &#038; Newchurch. (Available here)
A few contentious quotes from the document:
The concept of moving from the current structure of 76 separate practices within HoB towards 24 primary care units [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/13/franchising-primary-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reconfiguring services - stroke</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/12/reconfiguring-services-stroke/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/12/reconfiguring-services-stroke/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 12:03:36 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Clinical]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[TIA stroke NHS reconfiguration commissioning]]></category>

	<!-- AutoMeta Start -->
	<category>reconfiguring</category>
	<category>stroke</category>
	<category>paris</category>
	<category>neurology</category>
	<category>incidence</category>
	<category>lancet</category>
	<category>clinic</category>
	<category>pilot</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/12/reconfiguring-services-stroke/</guid>
		<description><![CDATA[Something to consider when reconfiguring specialist services: 
The Lancet Neurology reports on the experience of a pilot in Paris where a 24 hr immediate access TIA clinic cut the incidence of stroke over 1 yr post TIA. 
The 90-day stroke rate was 1·24% (95% CI 0·72–2·12), whereas the rate predicted from ABCD2 scores was 5·96%.
What [...]]]></description>
		<wfw:commentRss>http://frontpointsystems.co.uk/weblog/2007/11/12/reconfiguring-services-stroke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anatomy of a cockup</title>
		<link>http://frontpointsystems.co.uk/weblog/2007/11/11/anatomy-of-a-cockup/</link>
		<comments>http://frontpointsystems.co.uk/weblog/2007/11/11/anatomy-of-a-cockup/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 04:28:08 +0000</pubDate>
		<dc:creator>fps</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[NAO NHS Commercial Directorate ISTC diagnostics DoH NPf]]></category>

	<!-- AutoMeta Start -->
	<category>covers</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://frontpointsystems.co.uk/weblog/2007/11/11/anatomy-of-a-cockup/</guid>
